The Financial Mail has published its market research for ranking the best MBAs in South Africa, using data collected by Times Media and Lodestar Marketing Research.
The research was compiled by assessing responses from employers which hire MBA graduates and encourage employees to attain them; surveys of MBA graduates; and questionnaires sent to the business schools themselves.
The study covered executives from 300 businesses (270 from the private sector), and 1,340 graduates from 18 business schools in South Africa.
One of the key findings of the research was which business school in the country has the best reputation among employers – with the Gordon Institute of Business Science (University of Pretoria) coming out as the top school.
This is followed closely by the University of the Witswatersrand’s business programme, and the Univiersity of Stellenbosch Business School in third.
# | Best Business School – Reputation among employers | % |
---|---|---|
1 | Gordon Institute of Business Science | 18% |
2 | Wits Business School | 17% |
3 | Stellenbosch Business School | 14% |
4 | University of Cape Town Graduate School of Business | 12% |
5 | Unisa Graduate School of Business Leadership | 12% |
6 | Henley Business School | 8% |
7 | Management College of Southern Africa | 5% |
8 | Regent Business School | 4% |
9 | Nelson Mandela Metropolitan University Business School in Port Elizabeth | 2% |
10 | University Potchefstroom Business School | 2% |
11 | University of KwaZulu Natal Graduate School of Business & Leadership | 2% |
12 | Milpark Business School | 1% |
13 | Regenesys Business School | 1% |
14 | Rhodes Business School | 1% |
Among graduates, a similar picture emerges, with Gibs coming out as the top choice, followed by the University of Cape Town, Stellenbosch and Wits.
# | Best Business School – Reputation among graduates | % |
---|---|---|
1 | Gordon Institute of Business Science | 29% |
2 | University of Cape Town Graduate School of Business | 22% |
3 | Stellenbosch Business School | 11% |
4 | Wits Business School | 8% |
5 | Henley Business School | 7% |
6 | Management College of Southern Africa | 5% |
7 | Unisa Graduate School of Business Leadership | 3% |
8 | Milpark Business School | 3% |
9 | Regenesys Business School | 3% |
10 | Regent Business School | 2% |
In 2016, there were a total of 7,730 MBA students, the publication said, with more men (4,363) than women (3,367) taking part.
The Financial Mail’s research also broke down the cost of MBA courses, showing that Stellenbosch’s Business School was the most expensive, followed by the Henley Business School (part of the University of Reading in the UK) and Milpark Business School following closely behind.
# |
Business School | Cost |
---|---|---|
1 | Stellenbosch Business School | R225 950 |
2 | Henley Business School | R219 500 |
3 | Milpark Business School | R215 550 |
4 | Wits Business School | R202 170 |
5 | Regenesys Business School | R199 500 |
6 | University of Cape Town Graduate School of Business | R184 450 |
7 | Gordon Institute of Business Science | R175 000 (F/T) |
8 | Unisa Graduate School of Business Leadership | R155 476 |
9 | North-West School of Business & Governance | R138 000 |
10 | University of the Free State Business School | R128 250 |
11 | Rhodes Business School | R121 250 |
12 | University of KwaZulu Natal Graduate School of Business & Leadership | R120 000 |
13 | Turfloop Graduate School of Leadership, University of Limpopo | R88 000 |
14 | Tshwane University of Technology Business School | R85 000 |
15 | Management College of Southern Africa | R64 450 |
16 | Regent Business School | R53 500 |
Souce:www.businesstech.co.za