CUT Application Status
Check your status here
Status Code Explained
Execute the recommended action, if any:
| Status | Description |
|---|---|
| A | Selected for instructional programme (senior students – Bloemfontein campus) |
| B | HESA/SAQA outstanding |
| C | Cancelled Application |
| D | Instructional programme: No decision – Senior students |
| E | Conditionally Accepted postgrad – pending prerequisite qualification |
| G | Admission for instructional programme (new students – ALL campuses) |
| H | Admitted based on Recognition of Prior Learning (RPL) |
| I | Instructional programme waiting list (selection test required: interview),seehttp://www.cut.ac.za/selectiontests/ |
| K | Not selected for instructional programme: No prerequisite subjects |
| L | Instructional programme waiting list (selection test; no interview), see http://www.cut.ac.za/selectiontests/ |
| N | Instructional programme: No decision – New students |
| O | Instructional programme: No decision – After closing date |
| P | Not selected for instructional programme: Failed final selection |
| Q | Provisional acceptance for instructional programme (new students – ALL campuses) |
| R | Instructional programme: Interview (Marketing) |
| S | Selection testing for Project Management, see http://www.cut.ac.za/selectiontests/ |
| T | Instructional programme (Provisionally accepted International) NB: selection requirements met but need to comply for permit, passport and medical aid. |
| U | Results outstanding |
| W | Instructional programme: Waitlisted Students |
| X | Unsuccessful for instructional programme: Insufficient marks |
| Z | Not selected for instructional programme (alternative choice) |
| 2 | Extended Curriculum Programme (ECP) – unsuccessful |
| 5 | Prospective students: Selection for Extended Curriculum Programme (ECP) |
| 7 | Selection test – Language practice, see http://www.cut.ac.za/selectiontests/ |
| 8 | Prospective students: Selection for PGCE |

